Skip to Main Content

HOME OF THE SPARTANS!

Saint Joseph High School

Menu

HOME OF THE SPARTANS!

Saint Joseph High School

HOME OF THE SPARTANS!

Saint Joseph High School

Roster.

Number Name Position Year Height Weight
19 Ryan Anderson OF 2022 5'8"
4 Wyatt Barr IF/OF 2022 5'10"
7 Noah Cooper C/OF 2024 5'11"
21 Anthony Kuhns UTL/RHP 2022 6'2"
12 Noah Lynd IF/OF 2024 5'7"
24 Gabe Maltese IF/RHP 2025 5'6"
8 Will Mason IF 2022 5'10"
22 Vincent Putignano 1B/RHP 2024 6'1"
13 Charlie Ross OF 2024 5'8"
10 Owen Swanson IF/RHP 2024 5'7"
0 Elliott Szalla IF 2025 5'7"
3 Simon Szalla IF/RHP 2022 5'9"
5 Austin Tracy UTL 2022 5'8"
* Denotes Captain | # Denotes Manager

https://saintjosephhsathletics.com